<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Congdon &#187; content marketing</title>
	<atom:link href="http://www.jamescongdon.co.uk/tag/content-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescongdon.co.uk</link>
	<description>SEO &#38; Online PR Professional</description>
	<lastBuildDate>Mon, 13 Oct 2014 10:57:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Content Marketing Case Study: World&#8217;s Most Dangerous Roads App</title>
		<link>http://www.jamescongdon.co.uk/content-marketing-case-studyworlds-dangerous-roads-app/</link>
		<comments>http://www.jamescongdon.co.uk/content-marketing-case-studyworlds-dangerous-roads-app/#comments</comments>
		<pubDate>Sun, 23 Mar 2014 17:06:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Link building]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[HTML 5 CONTENT]]></category>
		<category><![CDATA[online PR]]></category>

		<guid isPermaLink="false">http://www.jamescongdon.co.uk/?p=316</guid>
		<description><![CDATA[As a loud and proud advocator of online PR and content marketing for link acquisition, the following case study details a recent campaign that I am particularly proud of… It outlines how a single piece of content secured coverage on the very pinnacle of top-tier media – as well as BBC Radio.. Content: An interactive map of the world’s most dangerous roads The facts: 30 referring domains 20 follow links 7.4k Social shares (bearing in mind some of the coverage received up to 10k shares on their own) Coverage from [&#8230;]]]></description>
		<wfw:commentRss>http://www.jamescongdon.co.uk/content-marketing-case-studyworlds-dangerous-roads-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
